HPE MSA 2060 SAS 12G 2U 24-disk SFF Drive Enclosure R0Q40A
تماس بگیرید
تماس بگیرید
#h5vp62653634e60bc iframe { width: 100%; }
HPE MSA 2060 Storage Array |
|
Access Type | Block |
Form Factor |
2U, SFF or LFF |
Number of controllers per array | 2 |
Number of host ports per array | 8 |
FC host connectivity | 16Gb |
iSCSI host connectivity | 10Gb |
SAS host connectivity | 12Gb |
Cache, per array | |
Max Read cache per array | 8TB |
Data (read/write) cache + system memory per array |
24GB |
Pool Capacity | Two Pools with 1 PB each |
RAID Levels supported: | RAID 0,1, 5, 6, 10, MSA-DP+ |
Enclosures | |
Expansion Drive Enclosures | 0-9 enclosures |
LFF/SFF array/enclosure mixing | Supported |
Maximum number of drives per array enclosure | 24 SFF/12 LFF |
Maximum number of drives per drive enclosure | 24 SFF/12 LFF |
Drive enclosure interface type | 12Gb SAS |
Drives | |
Maximum total HDDs per array | 240 SFF / 120 LFF |
Maximum total SSDs per array | 240 SFF / 120 LFF |
Max raw capacity per array enclosure | 92.16TB SFF / 216TB LFF |
Max raw capacity per drive enclosure | 92.16TB SFF / 216TB LFF |
Max raw capacity per array | 921.6TB SFF / 2.16 PB LFF |
Drive Capacities | |
SFF SSDs | 960GB, 1.92TB, 3.84TB |
LFF SSD | 1.92TB |
SFF HDDs |
15K: 900GB 10K: 600GB, 1.2TB, 1.8TB, 2.4TB |
LFF HDDs | 7.2K: 6TB, 8TB, 10TB, 12TB, 14TB, 16TB, 18TB |
Self-Encrypting SSDs | SFF: 960GB, 1.92TB LFF: 1.92TB |
Self-Encrypting HDDs Notes: Sold in 6 Pack bundles only |
SFF: 900GB, 2.4TB LFF: 12TB |
Software Features | |
Thin Technologies | Thin Provisioning, Space Reclamation, Thin Rebuild |
Tiering | Performance Tier, Standard Tier, Archive Tier |
Replication | Snapshots (512), Volume Copy, Remote Snaps |
Quality of Service | Virtual Tier Affinity |
Additional Features | |
Maximum number of volumes | 512 |
Maximum number of snapshots | 512 |
Maximum number of hosts | 512 |
Maximum number of initiators | 1024 |
Customer self-installable | Yes |
Customer self-repairable | Yes |
Customer self-upgradeable | Yes |
Health Check analytics | Yes |
Energy Star Certified | Yes |
کلیه حقوق مادی و معنوی این سایت متعلق به توسعه شبکه آداک می باشد.
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.